CSS Drop Down Menu by PureCSSMenu.com

Find us on


News


-Congratulations to all the winners in the King City Poker vs Magic Poker 2 Tournament. Neil Spencer won the WSOP Satellite Harrah's Seat and $121, Larry Mason won $121, Jack Lynn won a $50 Gift Card, and Nick Veal won $32.

-Maguire Gilner Angel Day 5k Run/Walk is our new Charity

Quarter 2 Point Leaders

April 1st - June 30th
First Place wins Money in the Bank
The Top 30 Qualify for the
Quarterly Choice Championship

Rank Name Points Wins
1 Eugene Beverly 8,348.00 3
2 Jack Lynn 6,170.00 6
3 Irving 'lil guy' Beeks 5,503.00 4
4 Tim Base 4,823.00 2
5 Larry Mason 4,727.00 2
6 Michael Bresee 4,557.00 2
7 Andre 'Chopper' Chatmon 4,537.00 3
8 Tony Woods 4,038.00 2
9 Kevin (G.O.A.T.) York 4,033.00 4
10 John Lemons 3,997.00 1
11 Marlin Cooper 3,661.00 0
12 Margaret Ridenour 3,480.00 0
13 Bill Carr 3,136.00 2
14 Linda Mason 2,924.00 2
15 Steve Mason 2,720.00 3
16 Yvonne Wheeler 2,651.00 1
17 Jason Richter 2,467.00 1
18 Neil Spencer 2,290.00 2
19 Paul McHorney 2,224.00 1
20 Terry Bellon 2,212.00 2
21 Greggery Neill 2,194.00 2
22 Lance Shelby 2,169.00 2
23 Dave Ca$h Register 2,100.00 1
24 Terry West 1,999.00 0
25 Jeremy Stockman 1,850.00 3
26 Gillian Johnson 1,778.00 1
27 John Allen 1,680.00 0
28 Robert Pastinack 1,649.00 1
29 Mike Bourquin 1,453.00 1
30 Robert Burnett 1,416.00 2
31 Derrick McKinney 1,400.00 1
32 Amanda Rodrigues 1,300.00 1
33 Frank Miller 1,294.00 1
34 Shane Stuart 1,247.00 0
35 Steve Wilson 1,105.00 0
36 Michael Str8jackit Rhodes 1,060.00 0
37 Rex Rhea 1,000.00 2
38 Pam White 998.00 0
39 Victor McKamie 985.00 1
40 Robert Whitman 979.00 0
41 Joey Regan 954.00 1
42 Chris Miller 901.00 0
43 Anthony Brown 895.00 1
44 Victor Ellison 850.00 1
45 Tanya Cotten 830.00 0
46 Mark Bremer 825.00 1
47 Nancy Redwine 789.00 0
48 Circle 750.00 1
49 Stephanie Gillespie 705.00 0
50 Tyler Bartel 700.00 1
51 Richard Edwards 698.00 0
52 John S. Murphy 693.00 0
53 Marcus Crawford 652.00 0
54 Andre Allen 630.00 1
55 Russell Cornett 609.00 0
56 Mike Williamson 583.00 0
57 David Balloun 555.00 1
58 JC Madrid 535.00 0
59 Keith Propst 501.00 0
60 Tyrone Thompson 495.00 0
61 Jonathan Fain 495.00 1
62 Maurice Fanning 480.00 0
63 Tiffany Woodley 465.00 0
64 Lydell Carr 465.00 1
65 Anne Calvert 465.00 1
66 Earl Smith 450.00 1
67 Shaun Bryant 444.00 0
68 Peggy Silvey 435.00 0
69 Neesi McDonald 435.00 0
70 Mike Harris 428.00 0
71 Jim Unterieher 420.00 0
72 Gary Snare 420.00 0
73 Reggie Deleon 408.00 0
74 Bill Maynard 397.00 0
75 Tommie Thompson 315.00 0
76 Steve Sitton 315.00 0
77 Mike Brawley 315.00 0
78 Kathy Salierno 315.00 0
79 Yolanda Hillmon 293.00 0
80 Cathy Eismont 285.00 0
81 Steve Morgan 280.00 0
82 Jennifer Brawley 277.00 0
83 Gary Lynn 255.00 0
84 Stephen Johnson 216.00 0
85 Angela Crawford 210.00 0
86 Breanna Bradley 205.00 0
87 Elbert Jones 195.00 0
88 Beth Bennett 195.00 0
89 Taylor Thompson 183.00 0
90 Todd Becker 180.00 0
91 Clay Grat 180.00 0
92 Bryan Dicus 180.00 0
93 Stacey Hembolt 165.00 0
94 Matt Huggins 165.00 0
95 Michael Casida Jr. 160.00 0
96 Sukie Cinni 130.00 0
97 Carrie Wilson 127.00 0
98 Mitch Lipp 125.00 0
99 Travis Mason 120.00 0
100 Robert Van Bibber JR 120.00 0
101 Mike Salierno 120.00 0
102 Ken Hammond 120.00 0
103 Jack Langford 120.00 0
104 Eric Lawrence 120.00 0
105 Cheryl Giles 120.00 0
106 Buddha 120.00 0
107 Arienne Barnes 120.00 0
108 Bradley Bradley 115.00 0
109 Andrew Pastinack 115.00 0
110 Sonya Wells 105.00 0
111 Jason Rogue 105.00 0
112 Ellen Bradley 100.00 0
113 Bob McGee 100.00 0
114 Joe Alonge 90.00 0
115 Gary Cooper 90.00 0
116 Chase Wells 90.00 0
117 Bradley Wilson 90.00 0
118 Bill Henritz 90.00 0
119 Chris Harvey 75.00 0
120 Toddaman Henderson 60.00 0
121 James Lacy 60.00 0
122 Ernie Bresee 60.00 0
123 Cleburn Greene 60.00 0
124 J.R. 'Cable Guy' Munson 45.00 0
125 Greg Welsh 45.00 0
126 Brent Rogan 30.00 0
127 Sunny Shadwell 15.00 0
128 Steve 'Diesel' Ward 15.00 0
129 Sean Wattenbarger 15.00 0
130 Robert Lee 15.00 0
131 Rob Harris 15.00 0
132 Rick Henn 15.00 0
133 Randy Gochenour 15.00 0
134 Milana Noykhovich 15.00 0
135 Marty Spiess 15.00 0
136 Mark Bergman 15.00 0
137 Lorie Friend 15.00 0
138 Leanne Buck 15.00 0
139 JoDee Mueller 15.00 0
140 Jeff Sollens 15.00 0
141 Jay Allen 15.00 0
142 Jahron Carter 15.00 0
143 Earl Cotten 15.00 0
144 Dug Blevins 15.00 0
145 Cliff Norris 15.00 0
146 Butterfield 15.00 0
147 Bert Rash 15.00 0
148 TJ Curl 0.00 0
149 Tim Driver 0.00 0
150 Sherry Chase 0.00 0
151 Nick Veal 0.00 0
152 Melissa Jones 0.00 0
153 Laura Raclatellelle 0.00 0
154 Justin Simpson 0.00 0
155 Joseph Bess 0.00 0
156 Joe Bruce 0.00 0
157 Jay Thomas 0.00 0
158 frank liclaczewski 0.00 0
159 Frank Arena 0.00 0
160 Flora Bradley 0.00 0
161 Everett Butler 0.00 0
162 Devin Brandon 0.00 0
163 Chris Duncan 0.00 0
164 Carla Brown 0.00 1
165 Cam Moore 0.00 0
166 Brian Hart 0.00 0
167 Brent Harris 0.00 0
168 Bradley Hunt 0.00 0
169 Amy Long 0.00 0
Charity of the Month


Current Sponsor