CSS Drop Down Menu by PureCSSMenu.com


News

  • Quarter 3 Point Leaders

    July - August - September

    Rank Name Points Wins
    1 Eugene Beverly 6,622.20 4
    2 John Wunder 4,242.20 1
    3 Richie Dizon 3,988.60 7
    4 Rick Windsor 3,805.00 6
    5 Nancy Grinstead 3,123.40 1
    6 Sheila Selbe 2,863.80 4
    7 Lisa Diehm 2,787.40 3
    8 Wen Shu 2,626.00 3
    9 Larry Bobo Jr. 2,619.20 2
    10 Mary Hall 2,565.00 2
    11 Jeff Mallory 2,376.40 2
    12 Tommie Thompson 2,145.00 2
    13 John Allen 2,130.00 2
    14 Jon Morton 2,115.00 2
    15 Dale Gitlin 1,935.00 0
    16 Dennis McAdams 1,756.00 1
    17 Jerrid Hall 1,650.00 0
    18 Joe Parker 1,599.40 1
    19 Robert Allen 1,515.00 0
    20 Adrian Crowther 1,425.00 1
    21 Becca Parker 1,418.40 2
    22 Margaret Ridenour 1,260.00 0
    23 Ford French 1,245.00 1
    24 David Kirkham 1,185.00 1
    25 Cary Brittain 1,185.00 1
    26 Pat Boppart 1,105.00 2
    27 Sean Annable 990.00 0
    28 Jim Schneider 967.20 0
    29 Linda Wray 948.80 1
    30 David Stevens 936.80 0
    31 Kody Barwick 933.40 1
    32 Marlin Cooper 915.00 1
    33 Linda Mason 840.00 0
    34 Joey Glidewell 825.00 1
    35 Lisa Mendpara 810.00 1
    36 Micah Matthews 798.80 1
    37 Eric Pirwitz 795.00 0
    38 Ricky Bobby Mendpara 783.80 0
    39 Jay Thomas 780.00 1
    40 Steve Sitton 660.00 0
    41 Peter Lind 578.00 0
    42 Anna Sajovic 570.00 1
    43 Dominic Garcia 552.00 1
    44 Tom DeCelles 540.00 1
    45 Steve Wiseman 540.00 0
    46 Mike Weatherman 525.00 1
    47 David Putnam 513.40 0
    48 Jeremiah Brissette 510.00 0
    49 Chris Segall 510.00 0
    50 Mel Gilmore 502.40 0
    51 Kenzie Blackburn 480.00 0
    52 Anne Calvert 468.40 1
    53 Michael Nielsen 450.00 1
    54 KC Wesley 450.00 0
    55 Jeff McMullen 450.00 1
    56 Bill Mallory 440.40 0
    57 Bruce Tolbert 435.00 0
    58 Jim Matteuzzi 428.80 0
    59 Terry West 420.00 0
    60 Aaron Fry 420.00 0
    61 Ben Owens 405.00 0
    62 Byron Garcia 399.80 0
    63 Neil Spencer 390.00 0
    64 Kellie Carver 390.00 0
    65 Bill Carr 375.00 0
    66 Jim Flynn 360.00 0
    67 Dutch 357.20 0
    68 Tim Kessler 345.00 0
    69 Dale Fergison 345.00 0
    70 Megan Carter 340.80 0
    71 Francisco Gonzalez 330.00 0
    72 Wes Lande 315.00 0
    73 Mikey Meyer 315.00 0
    74 David Ennis 315.00 0
    75 Mandy Fuller 300.00 0
    76 Kalib Carr 300.00 0
    77 Jamie Wendel 300.00 0
    78 Chaz Armstrong 300.00 0
    79 Carla Kessler 300.00 0
    80 Amy Gilmore 300.00 0
    81 Lauren Weiter 270.00 0
    82 Dee Baird 255.00 0
    83 Jannette Ennis 228.40 0
    84 Tim Miller 195.00 0
    85 Scott Goscha 195.00 0
    86 Maurice Fanning 180.00 0
    87 Mathew T 180.00 0
    88 Joyce Obermeier 180.00 0
    89 Ed Chaddock 180.00 0
    90 Nick Willey 165.00 0
    91 Robert Reeves 150.40 0
    92 Kendra Grove 147.20 0
    93 Troy Wittmeier 146.60 0
    94 Jennifer Brawley 135.00 0
    95 Steve Caronelies 123.60 0
    96 Jerry Badstreet 120.00 0
    97 Ed Murry 120.00 0
    98 Eddie Murray 108.40 0
    99 Nick Veal 105.00 0
    100 Mike McKenzie 105.00 0
    101 Mark Huff 105.00 0
    102 Robert Loe 92.00 0
    103 Steven Vazzano 90.00 0
    104 Joanna Jackson 90.00 0
    105 Helen Forte 90.00 0
    106 Hannah McMullen 90.00 0
    107 Cliff Norris 90.00 0
    108 Andrew Novak 90.00 0
    109 Traci Keck 75.00 0
    110 Sherard Analwani 75.00 0
    111 Elisha Tucker 75.00 0
    112 David Henderson 75.00 0
    113 Darry Davenport 75.00 0
    114 Chris Miller 75.00 0
    115 Alex Johnson 75.00 0
    116 Nathan Farris 60.00 0
    117 Ethan Frostestay 60.00 0
    118 Kenny Harris 45.00 0
    119 Jen Kohlmeyer 45.00 0
    120 Lance Shelby 30.00 0
    121 David Hunter 30.00 0
    122 Stacy Ackflid 18.80 0
    123 Will Simmers 15.00 0
    124 Tracy F. 15.00 0
    125 Steve Anderson 15.00 0
    126 Stayton Savoie 15.00 0
    127 Sara Schwartz 15.00 0
    128 Ron Keck 15.00 0
    129 Renee Gibson 15.00 0
    130 O Slinker 15.00 0
    131 Lorenso Medena 15.00 0
    132 Joe Pace 15.00 0
    133 Joe Addington 15.00 0
    134 Jim Holmes 15.00 0
    135 Jason Cook 15.00 0
    136 Jamie Mcniel 15.00 0
    137 Jamie DeVaughn 15.00 0
    138 Faith Slinkerce 15.00 0
    139 David Balloun 15.00 0
    140 Darren Prenderghast 15.00 0
    141 Dan Summers 15.00 0
    142 Chuck Gowans 15.00 0
    143 Bryan Swartz 15.00 0
    144 Zack Tew 0.00 0
    145 Vicki Blaco 0.00 0
    146 Troy Fatout 0.00 0
    147 Tisha Roberts 0.00 0
    148 Rex Redlingshaper 0.00 0
    149 Randon Kent 0.00 0
    150 Rahul 0.00 0
    151 Mark Dulle 0.00 0
    152 Manish 0.00 0
    153 Lori Bell 0.00 0
    154 Kyle Harris 0.00 0
    155 Krish 0.00 0
    156 Justin Beaman 0.00 0
    157 Jonah Hansen 0.00 0
    158 Jesse Elliott 0.00 0
    159 Jaison Widmer 0.00 0
    160 Denice Hardy 0.00 0
    161 David Puckett 0.00 0
    162 Darryle Richardson 0.00 0
    163 Cory Lang 0.00 0
    164 Corbin Elliott 0.00 0
    165 Clint Clenents 0.00 0
    166 Cliff Brown 0.00 0
    167 Chris Sarol 0.00 0
    168 Chad Silvy 0.00 0
    169 Cat Tew 0.00 0
    170 Caleb Carr 0.00 0
    171 Buddy Shaw 0.00 0
    172 Brandi Schneider 0.00 0
    173 Bill Wiseman 0.00 0
    174 Arianna Ackflid 0.00 0
    175 Anuj Balan 0.00 0
    176 Alan Segall 0.00 0
    Charity of the Month


    Jake's Place Quarter 3 Point Leaders

    July - August - September

    Rank Name Points Wins
    1 John Allen 1,725.00 2
    2 Becca Parker 1,400.00 2
    3 Wen Shu 1,275.00 2
    4 Margaret Ridenour 1,260.00 0
    5 Ford French 1,245.00 1
    6 Robert Allen 1,215.00 0
    7 Joe Parker 990.00 1
    8 Marlin Cooper 915.00 1
    9 Jay Thomas 780.00 1
    10 Jon Morton 750.00 0
    11 Nancy Grinstead 540.00 0
    12 Eric Pirwitz 495.00 0
    13 Tom DeCelles 450.00 1
    14 Michael Nielsen 450.00 1
    15 Jeff McMullen 450.00 1
    16 Bruce Tolbert 435.00 0
    17 Terry West 420.00 0
    18 Linda Mason 420.00 0
    19 Bill Carr 375.00 0
    20 Tim Kessler 345.00 0
    21 Kalib Carr 300.00 0
    22 Jim Flynn 300.00 0
    23 Carla Kessler 300.00 0
    24 Francisco Gonzalez 195.00 0
    25 David Ennis 195.00 0
    26 Maurice Fanning 180.00 0
    27 Mathew T 180.00 0
    28 Kenzie Blackburn 180.00 0
    29 Jim Matteuzzi 180.00 0
    30 Jennifer Brawley 135.00 0
    31 Rick Windsor 120.00 0
    32 Mark Huff 105.00 0
    33 Jannette Ennis 105.00 0
    34 Steven Vazzano 90.00 0
    35 KC Wesley 90.00 0
    36 Joanna Jackson 90.00 0
    37 Hannah McMullen 90.00 0
    38 Chris Miller 75.00 0
    39 Lance Shelby 30.00 0
    40 David Hunter 30.00 0
    41 Steve Anderson 15.00 0
    42 Peter Lind 15.00 0
    43 Linda Wray 15.00 0
    44 Joe Addington 15.00 0
    45 Jeff Mallory 15.00 0
    46 Jason Cook 15.00 0
    47 Eugene Beverly 15.00 0
    48 Bryan Swartz 15.00 0
    49 Zack Tew 0.00 0
    50 Troy Fatout 0.00 0
    51 Megan Carter 0.00 0
    52 Kyle Harris 0.00 0
    53 Cory Lang 0.00 0
    54 Cat Tew 0.00 0
    55 Buddy Shaw 0.00 0

    Farfalle Bistro Quarter 2 Point Leaders

    April 1st - June 30th

    Rank Name Points Wins
    1 Micah Matthews 2,190.00 3
    2 Wes Lande 1,635.00 2
    3 John Wunder 1,155.00 0
    4 David Balloun 1,095.00 1
    5 Joey Glidewell 1,035.00 0
    6 Eugene Beverly 885.00 1
    7 Robert Loe 465.00 1
    8 Nancy Grinstead 300.00 0
    9 Vicki Blaco 225.00 0
    10 Paula Wood 225.00 0
    11 Nancy Ledford 180.00 0
    12 Ken Stolpe 180.00 0
    13 Andrew Elsen 180.00 0
    14 Brenda Miller 150.00 0
    15 Justin Orel 120.00 0
    16 Helen Forte 105.00 0
    17 Anthony Arnore 105.00 0
    18 Garrick Erwin 90.00 0
    19 Chris Shelton 90.00 0
    20 Wendy Erwin 75.00 0
    21 Brenda Fullhause 60.00 0
    22 Tim Miller 30.00 0
    23 Mel Gilmore 30.00 0
    24 Jerry Young 30.00 0
    25 Zach Wood 15.00 0
    26 Mary Hall 15.00 0
    27 Lee Forste 15.00 0
    28 Joyce Obermeier 15.00 0
    29 Jim Franey 15.00 0
    30 Jerrid Hall 15.00 0
    31 Randy Bull 0.00 0
    32 Marc Brighen 0.00 0

    Beck's Quarter 3 Point Leaders

    July - August - September

    Rank Name Points Wins
    1 Eugene Beverly 1,953.40 1
    2 John Wunder 1,857.20 1
    3 Rick Windsor 1,710.00 3
    4 Sheila Selbe 1,660.00 3
    5 Jeff Mallory 1,181.40 1
    6 Wen Shu 1,110.40 1
    7 Pat Boppart 1,105.00 2
    8 Sean Annable 990.00 0
    9 Richie Dizon 988.60 2
    10 David Stevens 936.80 0
    11 Kody Barwick 933.40 1
    12 Lisa Diehm 768.40 0
    13 Steve Sitton 660.00 0
    14 Joe Parker 609.40 0
    15 Peter Lind 563.00 0
    16 Dominic Garcia 552.00 1
    17 David Putnam 513.40 0
    18 Linda Wray 495.00 1
    19 Anne Calvert 468.40 1
    20 Linda Mason 420.00 0
    21 Nancy Grinstead 408.40 0
    22 John Allen 405.00 0
    23 Jim Schneider 363.40 0
    24 Dutch 357.20 0
    25 Megan Carter 340.80 0
    26 Robert Allen 300.00 0
    27 Kenzie Blackburn 300.00 0
    28 Eric Pirwitz 300.00 0
    29 Dennis McAdams 300.00 0
    30 Chris Segall 300.00 0
    31 Amy Gilmore 300.00 0
    32 Lauren Weiter 270.00 0
    33 Dee Baird 255.00 0
    34 Jim Matteuzzi 248.80 0
    35 Larry Bobo Jr. 200.40 0
    36 Bill Mallory 185.40 0
    37 Kendra Grove 147.20 0
    38 Francisco Gonzalez 135.00 0
    39 Jannette Ennis 123.40 0
    40 Jerry Badstreet 120.00 0
    41 Ed Murry 120.00 0
    42 David Ennis 120.00 0
    43 Eddie Murray 108.40 0
    44 Robert Loe 92.00 0
    45 Byron Garcia 92.00 0
    46 Tom DeCelles 90.00 0
    47 Mary Hall 90.00 0
    48 KC Wesley 90.00 0
    49 Jon Morton 75.00 0
    50 Elisha Tucker 75.00 0
    51 Nathan Farris 60.00 0
    52 Jim Flynn 60.00 0
    53 Steve Caronelies 48.40 0
    54 Mel Gilmore 48.40 0
    55 Becca Parker 18.40 0
    56 Troy Wittmeier 15.00 0
    57 Traci Keck 15.00 0
    58 Renee Gibson 15.00 0
    59 Joe Pace 15.00 0
    60 Jerrid Hall 15.00 0
    61 Jamie DeVaughn 15.00 0
    62 David Balloun 15.00 0
    63 Dan Summers 15.00 0
    64 Chuck Gowans 15.00 0
    65 Anna Sajovic 15.00 0
    66 Ron Keck 0.00 0
    67 Rex Redlingshaper 0.00 0
    68 Randon Kent 0.00 0
    69 Rahul 0.00 0
    70 Manish 0.00 0
    71 Krish 0.00 0
    72 Jonah Hansen 0.00 0
    73 Jennifer Brawley 0.00 0
    74 Jaison Widmer 0.00 0
    75 David Puckett 0.00 0
    76 Cliff Brown 0.00 0
    77 Brandi Schneider 0.00 0
    78 Anuj Balan 0.00 0
    79 Alan Segall 0.00 0
    80 Aaron Fry 0.00 0

    Paradise Quarter 3 Point Leaders

    July - August - September

    Rank Name Points Wins
    1 Eugene Beverly 2,640.00 2
    2 Mary Hall 1,515.00 1
    3 Dale Gitlin 1,380.00 0
    4 Nancy Grinstead 1,365.00 0
    5 Larry Bobo Jr. 1,305.00 2
    6 Tommie Thompson 1,260.00 1
    7 Rick Windsor 1,240.00 2
    8 David Kirkham 1,185.00 1
    9 Cary Brittain 1,185.00 1
    10 Jerrid Hall 1,110.00 0
    11 John Wunder 1,080.00 0
    12 Adrian Crowther 1,035.00 1
    13 Lisa Diehm 1,020.00 2
    14 Sheila Selbe 870.00 1
    15 Joey Glidewell 825.00 1
    16 Richie Dizon 765.00 1
    17 Jeremiah Brissette 510.00 0
    18 Mike Weatherman 465.00 1
    19 Anna Sajovic 450.00 1
    20 Ben Owens 405.00 0
    21 Kellie Carver 390.00 0
    22 Neil Spencer 375.00 0
    23 Dale Fergison 330.00 0
    24 Mikey Meyer 315.00 0
    25 Jim Schneider 315.00 0
    26 Mandy Fuller 300.00 0
    27 KC Wesley 270.00 0
    28 Mel Gilmore 240.00 0
    29 Linda Wray 195.00 0
    30 Dennis McAdams 195.00 0
    31 Ricky Bobby Mendpara 180.00 0
    32 Ed Chaddock 180.00 0
    33 Wes Lande 135.00 0
    34 Steve Wiseman 135.00 0
    35 Mike McKenzie 105.00 0
    36 Micah Matthews 105.00 0
    37 Andrew Novak 90.00 0
    38 Jon Morton 75.00 0
    39 David Henderson 75.00 0
    40 Cliff Norris 75.00 0
    41 Traci Keck 60.00 0
    42 Ethan Frostestay 60.00 0
    43 Kenny Harris 45.00 0
    44 Jen Kohlmeyer 45.00 0
    45 Nick Veal 30.00 0
    46 Tracy F. 15.00 0
    47 Sara Schwartz 15.00 0
    48 Ron Keck 15.00 0
    49 Lisa Mendpara 15.00 0
    50 Wen Shu 0.00 0
    51 Kody Barwick 0.00 0
    52 Kenzie Blackburn 0.00 0
    53 Justin Beaman 0.00 0
    54 Jesse Elliott 0.00 0
    55 Darryle Richardson 0.00 0
    56 Corbin Elliott 0.00 0

    Corner Bar Quarter 3 Point Leaders

    July - August - September

    Rank Name Points Wins
    1 Richie Dizon 2,235.00 4
    2 Eugene Beverly 2,013.80 1
    3 John Wunder 1,305.00 0
    4 Dennis McAdams 1,261.00 1
    5 Jon Morton 1,215.00 2
    6 Jeff Mallory 1,180.00 1
    7 Larry Bobo Jr. 1,113.80 0
    8 Lisa Diehm 999.00 1
    9 Mary Hall 960.00 1
    10 Tommie Thompson 885.00 1
    11 Nancy Grinstead 810.00 1
    12 Lisa Mendpara 795.00 1
    13 Rick Windsor 735.00 1
    14 Micah Matthews 693.80 1
    15 Ricky Bobby Mendpara 603.80 0
    16 Dale Gitlin 555.00 0
    17 Jerrid Hall 525.00 0
    18 Aaron Fry 420.00 0
    19 Steve Wiseman 405.00 0
    20 Adrian Crowther 390.00 0
    21 Sheila Selbe 333.80 0
    22 Byron Garcia 307.80 0
    23 Jamie Wendel 300.00 0
    24 Chaz Armstrong 300.00 0
    25 Jim Schneider 288.80 0
    26 Bill Mallory 255.00 0
    27 Linda Wray 243.80 0
    28 Wen Shu 240.60 0
    29 Mel Gilmore 214.00 0
    30 Chris Segall 210.00 0
    31 Tim Miller 195.00 0
    32 Scott Goscha 195.00 0
    33 Wes Lande 180.00 0
    34 Joyce Obermeier 180.00 0
    35 Nick Willey 165.00 0
    36 Robert Reeves 150.40 0
    37 Troy Wittmeier 131.60 0
    38 Anna Sajovic 105.00 0
    39 Helen Forte 90.00 0
    40 Steve Caronelies 75.20 0
    41 Sherard Analwani 75.00 0
    42 Nick Veal 75.00 0
    43 Darry Davenport 75.00 0
    44 Alex Johnson 75.00 0
    45 Mike Weatherman 60.00 0
    46 Stacy Ackflid 18.80 0
    47 Will Simmers 15.00 0
    48 Stayton Savoie 15.00 0
    49 O Slinker 15.00 0
    50 Neil Spencer 15.00 0
    51 Lorenso Medena 15.00 0
    52 Jim Holmes 15.00 0
    53 Jamie Mcniel 15.00 0
    54 Faith Slinkerce 15.00 0
    55 Darren Prenderghast 15.00 0
    56 Dale Fergison 15.00 0
    57 Cliff Norris 15.00 0
    58 Vicki Blaco 0.00 0
    59 Tisha Roberts 0.00 0
    60 Mark Dulle 0.00 0
    61 Lori Bell 0.00 0
    62 Jim Flynn 0.00 0
    63 Jen Kohlmeyer 0.00 0
    64 Denice Hardy 0.00 0
    65 Clint Clenents 0.00 0
    66 Chris Sarol 0.00 0
    67 Chad Silvy 0.00 0
    68 Caleb Carr 0.00 0
    69 Bill Wiseman 0.00 0
    70 Arianna Ackflid 0.00 0
    71 Alan Segall 0.00 0