CSS Drop Down Menu by PureCSSMenu.com

Find us on


News


-Poker Fundraiser for the Red Bulls Baseball February 25th @ 1:00pm .

-For the month of February, if you win your in the March King of the City Tournament!

-Quarter #1 2012 is officially King City Poker vs Magic Poker 2!

-Harvesters is back for our charity.

Quarter 1 Point Leaders

January 1st - March 31st
First Place wins Money in the Bank
The Top 30 Qualify for the
Quarterly Choice Championship

Rank Name Points Wins
1 Jack Lynn 10,046.00 7
2 Tim Base 5,926.40 4
3 Tony Woods 5,643.00 6
4 Larry Mason 5,503.00 2
5 John Lemons 5,242.80 0
6 Bill Carr 4,904.00 1
7 Margaret Ridenour 4,758.00 0
8 Andre 'Chopper' Chatmon 4,678.40 5
9 Michael Bresee 4,495.40 3
10 Kevin (G.O.A.T.) York 4,367.40 1
11 Cleburn Greene 4,339.00 5
12 Nancy Redwine 4,074.80 3
13 Paul McHorney 3,985.00 3
14 Dave Ca$h Register 3,531.00 1
15 Linda Mason 3,373.40 2
16 Derrick McKinney 3,365.00 2
17 John Murphy 3,208.00 1
18 John Allen 3,035.00 1
19 Marlin Cooper 2,960.00 1
20 Todd Green 2,869.00 3
21 Jack Langford 2,752.00 1
22 Jennifer Brawley 2,579.00 1
23 Toddaman Henderson 2,525.00 3
24 Marty Spiess 2,423.40 1
25 Steve Mason 2,408.60 1
26 Steve Thomas 2,371.00 1
27 Irving 'lil guy' Beeks 2,241.00 1
28 Eugene Beverly 2,213.00 0
29 Robert Whitman 2,206.00 2
30 Ernie Bresee 2,133.40 0
31 Michael Str8jackit Rhodes 2,127.20 2
32 Jay Thomas 2,126.00 1
33 Yvonne Wheeler 1,950.00 0
34 William Johnson 1,865.00 3
35 Mike Brawley 1,860.40 1
36 Mike Salierno 1,831.00 1
37 Terry West 1,735.00 0
38 Gary Monroe 1,670.00 2
39 Terry Bellon 1,666.00 1
40 Steve Wilson 1,663.00 1
41 Lance Shelby 1,638.00 1
42 Yannis Vantzos 1,620.00 2
43 Bob Red Dale 1,561.00 2
44 Neil Spencer 1,531.00 1
45 Mitch Lipp 1,464.00 0
46 Joyce Disselhoff 1,381.00 0
47 Kathy Salierno 1,315.00 0
48 Mark Bremer 1,287.00 1
49 Todd Becker 1,231.00 0
50 Tanya Cotten 1,195.00 1
51 Cathy Eismont 1,191.00 1
52 Tim Palmer 1,164.00 1
53 Mark Bergman 1,140.00 0
54 Anthony Brown 1,135.00 0
55 Matt Huggins 1,110.00 1
56 Larry 'Catfish' Bryant 1,107.40 0
57 Joe Addington 1,047.00 0
58 Pam White 1,001.00 1
59 Harold Holmquis 985.00 0
60 Jeremy Stockman 975.00 2
61 Byron Garcia 940.00 1
62 Lydell Carr 925.00 1
63 Matt Hardman 920.00 0
64 Ken Hammond 915.00 2
65 Bill Maynard 896.00 1
66 Joey Regan 893.00 0
67 Tiffany Woodley 855.00 0
68 Shaun Bryant 833.00 0
69 Rex Rhea 795.00 0
70 Ellen Bradley 788.00 0
71 Greggery Neill 773.00 0
72 Travis Thompson 711.00 1
73 Steve Sitton 685.00 1
74 Ford French 675.00 0
75 Eric Williams 674.00 0
76 Peggy Silvey 637.00 0
77 Frank Miller 626.00 1
78 Skip Pankewich 625.00 0
79 Victor Ellison 615.00 0
80 James Lacy 615.00 0
81 Elbert Jones 587.00 1
82 Chris Spiess 585.00 0
83 Angie Shafer 585.00 0
84 Lisa Oliphant 550.00 1
85 Amanda Spiess 531.00 0
86 Russell Cornett 519.00 0
87 James Lemp 514.00 0
88 Tyrone Big Daddy Baynham 495.00 0
89 Adam Bounds 495.00 1
90 Patricia Ca$h Register 480.00 0
91 Gary Snare 480.00 0
92 Stephanie Gillespie 473.00 0
93 Morgan Ryman 465.00 1
94 Jonathan Fain 465.00 1
95 Circle 465.00 1
96 Arienne Barnes 465.00 1
97 Zach Lacy 450.00 1
98 Gregg Welsh 450.00 0
99 Mike Bourquin 435.00 0
100 Chris Miller 435.00 0
101 Kenny Spiess 420.00 0
102 J.R. 'Cable Guy' Munson 420.00 0
103 Sukie Cinni 397.00 0
104 Nasif Fajri 395.00 0
105 Mike Williamson 395.00 0
106 Reggie Deleon 388.00 0
107 Mark Miller 372.00 0
108 Mickey Giffen 355.00 0
109 Mike Wiesner 332.00 0
110 Gary 'Donkey' Godwin 326.00 0
111 Victor McKamie 315.00 0
112 Robert Van Bibber JR 315.00 0
113 Nathen Buchko 315.00 0
114 Josh Brawley 315.00 0
115 Tray Ashton 300.00 0
116 Teresa Powers 300.00 0
117 Micky Griffen 300.00 0
118 Maygan Howard 300.00 0
119 Jim Beery 300.00 0
120 Cory Samberg 300.00 0
121 Larry Neill Jr. 285.00 0
122 Dominic Garcia 241.00 0
123 Mike Harris 240.00 0
124 John S. Murphy 239.00 0
125 Jennifer Shive 225.00 0
126 Brian Mc Nown 225.00 0
127 Chris Lowe 221.00 0
128 Sean Cooper 220.00 0
129 Brooke Dayley 210.00 0
130 Cheryl Giles 205.00 0
131 Rob Harris 195.00 0
132 Sean Wattenbarger 190.00 0
133 Tom Butler 180.00 0
134 Sam Demoss 180.00 0
135 Beth Bennett 180.00 0
136 Marcus Crawford 170.00 0
137 Taylor Edmonds 166.00 0
138 Vanessa Noah 165.00 0
139 Bob McGee 130.00 0
140 Darcia Kimber 125.00 0
141 Amanda Rodrigues 121.00 0
142 Rick Brewer 120.00 0
143 John Z 120.00 0
144 Jerry Symmonds 120.00 0
145 Jared Kumpfer 120.00 0
146 Eric Olson 120.00 0
147 Angela Crawford 120.00 0
148 Jim Ramirez 118.00 0
149 Ginna Putsch 115.00 0
150 Alexandra Dailey 115.00 0
151 Chuck Gowans 107.00 0
152 Anna Sajovic 107.00 0
153 Theo Kestner 105.00 0
154 Tara Sawyer 105.00 0
155 Stacey Bidondo 105.00 0
156 Sonya Wells 105.00 0
157 Justin Montoya 105.00 0
158 James Cochran 105.00 0
159 Everett Butler 105.00 0
160 David Armendariz 105.00 0
161 Curtis Kaiser 105.00 0
162 Brandon Aluord 105.00 0
163 Blake Reed 105.00 0
164 Walter Neill 90.00 0
165 Randy Gochenour 90.00 0
166 Jon Rankin 90.00 0
167 John Crawford 90.00 0
168 Jacob Lowry 90.00 0
169 Andy Fonsecc 90.00 0
170 Sean Orner 75.00 0
171 Calvin Downing 75.00 0
172 Brian Bounds 75.00 0
173 Teresa L. Gules-Scott 60.00 0
174 Desi O Grady 60.00 0
175 Bobby "Jr." Dale 60.00 0
176 Andy Fonseca 60.00 0
177 Troy Fatout 30.00 0
178 Katryna Greene 30.00 0
179 David Langford 30.00 0
180 Vinny Rossi 15.00 0
181 Tyler Bartel 15.00 0
182 Tom Mullinax 15.00 0
183 Thomas Morsbach 15.00 0
184 Ted Ball 15.00 0
185 Steve Fleischaker 15.00 0
186 Shelley Symmonds 15.00 0
187 Shannon Simoneau 15.00 0
188 Nic Langford 15.00 0
189 Michael Brady 15.00 0
190 John Finnell 15.00 0
191 Joe Kauth 15.00 0
192 Joe Asif 15.00 0
193 Jeff Neill 15.00 0
194 Jason Richter 15.00 0
195 Jason Frank 15.00 0
196 Jamie Buster 15.00 0
197 Darla Maynard 15.00 0
198 Dan Huesman 15.00 0
199 Cliff Norris 15.00 0
200 CL CSZ 15.00 0
201 Chris Gillespie 15.00 0
202 Chris Bradford 15.00 0
203 Bryan Dicus 15.00 0
204 Brenda Chabot 15.00 0
205 Barrett Ballinger 15.00 0
206 Angel Garcia Sr. 15.00 0
207 Alex Howard 15.00 0
208 Adam Lingner 15.00 0
209 Tory Lehr 0.00 0
210 Todd Ohlde 0.00 0
211 Tim Poolman 0.00 0
212 Steve 'Diesel' Ward 0.00 0
213 Scott Lee 0.00 0
214 Robert Pichardo 0.00 0
215 Robert Pastinack 0.00 0
216 Robert Marsonette 0.00 0
217 Rick Blau 0.00 0
218 Richard Peel 0.00 0
219 Neil Thielen 0.00 0
220 Mike Peterson 0.00 0
221 Mike Monaco 0.00 0
222 Larry Penrod 0.00 0
223 Lance Farthing 0.00 0
224 Justin P Garcia 0.00 0
225 Josh Chabot 0.00 0
226 John White 0.00 0
227 Joey Randazzo 0.00 0
228 Gene Spiess 0.00 0
229 Dj Hatton 0.00 0
230 David Wamsher 0.00 0
231 Dan Faubian 0.00 0
232 Crystal Lipp 0.00 0
233 Chris Randazo 0.00 0
234 Cecil Bonwell 0.00 0
235 Bryan Sarff 0.00 0
236 Brent Harris 0.00 0
237 Bill Borello 0.00 0
Charity of the Month


Current Sponsor